Kubernetes Resource Usage
Sysdig follows the Prometheus-compatible naming convention for both metrics and labels as opposed to the previous statsd-compatible, legacy Sysdig naming convention. This page shows metrics in the legacy Sysdig naming convention. See Metrics and Label Mapping for the mapping between Sysdig legacy and Prometheus naming conventions.
Compatibility Mapping
Before using Kubernetes resource metrics, review their compatibility with Sysdig components. The newly supported Kubernetes metrics are not available to older versions of Sysdig Agent.
Note also that you must edit the agent config file, dragent.yaml, to enable these metrics. See Enable Kube State Metrics Collection with K8s_extra_resources.
Metric Name | Agent | Platform |
---|---|---|
PVC metrics | 0.89.3 and beyond | Release 2172 |
Resource Quota metrics | 0.87.1 and beyond | Release 2172 |
HPA metrics | 0.79.0 and beyond | Release 2172 |
Kubernetes Resource Metrics
Metric Name | Metric Description | Metric Type | Segment By |
---|---|---|---|
kubernetes.persistentvolumeclaim.storage | The storage capacity requested by the persistent volume claim.
See Using Labels for more information on segmenting metrics. | Gauge |
|
kubernetes.pod.restart.count | The cumulative number of container restarts for the pod over its lifetime. This metric is not useful for alerts. Sysdig recommends using | Counter - Integer | Kubernetes |
kubernetes.pod.restart.rate | The number of container restarts for the pod within the defined scope/time period. | Gauge - Integer | Kubernetes |
kubernetes.replicaSet.replicas.desired | The number of replica pods the replicaSet is configured to maintain. | Gauge - Integer | Kubernetes |
kubernetes.replicaSet.replicas.running | The current number of replica pods running in the replicaSet. | Gauge - Integer | Kubernetes |
kubernetes.replicationController.replicas.desired | The number of replica pods the replicationController is configured to maintain. | Gauge - Integer | Kubernetes |
kubernetes.replicationController.replicas.running | The current number of replica pods running in the replication controller. | Gauge - Integer | Kubernetes |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.