Kubernetes Dashboards
The Kubernetes * Health dashboards break down resource and performance metrics by various logical entities to allow for an in-depth analysis, and for critical issues to be identified and isolated. Each dashboard is built around the Golden Signals approach to monitoring: Latency, Traffic, Errors, and Saturation. Resource utilization metrics are oriented toward health and performance. These are aspects like CPU, memory, network, and storage usage by Kubernetes object. kube-state-metrics
is about the status or count. Pairing kube-state-metrics
with resource utilization metrics, each dashboard provides a comprehensive picture of what’s happening in your Kubernetes environment.
Dashboard | Description | Use Cases |
---|---|---|
Kubernetes Horizontal Pod Autoscaler | Highlights minimum, maximum, current, and desired replicas. |
For example:
|
Kubernetes Resource Quota | Provides an overview of resource limit and request, and the number of replication controllers, services, service ports, service load balancers, configMap, and secrets. | |
Kubernetes Memory Allocation Optimization | Highlights Memory allocation optimization. | |
Kubernetes CPU Allocation Optimization | Displays CPU utilization of your Kubernetes environment. | |
Kubernetes Cluster Overview | Provides an overview of your Kubernetes cluster. | |
Kubernetes DaemonSet Overview | Overview of DaemonSet objects. | |
Kubernetes Deployment Overview | Highlights whether each deployment has a sufficient number of available pods and resources, and indicates the number of pods running, desired, or have been updated. | |
Kubernetes Job Overview | Overview of all the jobs and the performance information. | |
Kubernetes Namespace Overview | Displays metrics such as resource requests and resource limits at the namespace level; identifies the performance of the Kubernetes entities such as pods, deployments, DaemonSet, Statefulset, and jobs, and compliance with replicaSets specs. Highlights the number of services, deployments, replicaSets, and jobs per namespace. | |
Kubernetes Node Overview | Highlights the number of nodes that are ready, unavailable, or out of disk; the number of nodes that are under the memory, disk, or network pressure; compares allocatable capacity with requested capacity on the node; provides the number of pod resources of a node that are available for scheduling and the available capacity to serve the pods running on the nodes. | |
Kubernetes Pod Overview | Helps identify potential bottlenecks by graphing the number of container restarts, the number of pods waiting to be scheduled, resource utilization of containers within each pod and available capacity to serve pod requests, the number of available pods compared to the desired pods, and the number of pods in available state and ready to serve requests. | |
Kubernetes ReplicaSet Overview | Provides details such as the number of pods per replicaSet, the desired number of pods per replicaSet, and pods per replicaSet that are in a ready state. | |
Kubernetes StatefulSet Overview | Overview of the StatefulSet objects in your environment. | |
Kubernetes Cluster and Node Capacity | Highlights a comprehensive overview of the performance of the hosts or nodes that form the Kubernetes cluster, including CPU, memory, and file system usage, and network traffic. Before analyzing the Dashboard, consider the following guidelines related to resource usage:
For these reasons, it can be deduced that
| |
Kubernetes Health Overview | Provides a comprehensive overview of the performance of the entire Kubernetes environment, broken down by various logical entities and underlying resource availability and usage. This dashboard breaks down resource and performance | |
Kubernetes Service Health | Displays the count, resource usage, performance, and limitations of services running in the Kuberenetes environment. The dashboard provides and overview of what resources each service is using, their response times, the container and request counts, and how the response times measure up against the resource utilization. | |
Kubernetes Workloads CPU Usage and Allocation | Displays resource utilization of your workloads. This dashboard helps you review the CPU usage of your workloads, making sure that the CPU is properly allocated in the Kubernetes environment. All the numbers in this dashboard are expressed in CPU cores. | |
Kubernetes Workloads Memory Usage and Allocation | Helps you review the memory usage of your workloads, making sure that the memory is properly allocated in the Kubernetes environment. | |
Kubernetes Service Golden Signals | Highlights the latency, traffic, errors, and saturation in your Kubernetes environment. |