View CVE Details
Technical Preview: This feature is currently in rapid development and may change frequently.
Overview
This page offers a comprehensive investigation panel for a specific CVE, including:
- Vulnerability metadata and affected asset metadata.
- Full vulnerability description and CVE background.
- Context indicators like exploitability and fix availability.
- Threat intelligence insights (CISA KEV, ransomware use).
- Remediation guidance for the individualized Vulnerability across your infrastructure.
- Actions like Create Ticket and Accept Finding are readily available to initiate workflows and drive Remediation.
Highlights
The Highlights section of the CVE Details drawer is an overview of the Vulnerability in your environnment, providing context to help you prioritize and understand the risk of the Vulnerability as it relates to your infrastructure.
All Affected Resource Summary
- Total Resources : The number of affected Resources with a link to (Impacter Resources)[#impacted-resources]
- Sources: The count of unique Sources of the Vulnerability inside your environment.
- Zones: the Affected Resources belong to.
- Remediations: The count of total remediations for the Vulnerability across all its findings. If a fix is available provides a navigation to the (Remediations)[#remediations] section of the CVE Details drawer.
Description
This section provides a detailed information about the vulnerability including high level overviews provided by Sysdig Vulnerability Feeds including but not limited to:
- Background on the software or component affected
- Description of how the vulnerability can be exploited
- Timeline of discovery, fixes, or regressions
- Recommendations for mitigating risk if immediate patching is not possible
CVE Details
Field | Value | Description |
---|---|---|
Finding Name | CVE-2024-41110 | The official CVE identifier assigned to this vulnerability. |
Severity | Critical | The risk level of the vulnerability based on CVSS score and external feeds, provides a clickable link to the Vulnerability Feeds section. For more information see Vulnerability Feeds. |
Context | Exploitable, Has Fix, In-Use | Indicates whether the vulnerability is actively exploitable and if a fix is available, or is In-Use in any Impacted Resource. |
Disclosure Date | Tue, Jul 30, 2024 at 03:18:57 AM | The date the vulnerability was publicly disclosed by the matched vendor, for more information see Vulnerability Feeds. |
EPSS | 0.00% | The Exploit Prediction Scoring System score, estimating the probability of exploitation. |
EPSS Percentile | 0.00% | The percentile rank of this CVE relative to other known vulnerabilities. |
Remediations
CVE remediations are specific to the CVE across all impacted resources. It provides the following data related to the underlying issue and fix version provided by the matched vendor.
Field | Example Value | Description |
---|---|---|
Fix Available Since | July 22, 2024 | The date when a vendor-provided or validated fix became available for this vulnerability from the matched vendor. For more information see Vulnerability Feeds. |
Fix Suggestion | Upgrade package to v25.0.6 | Recommended action to remediate the vulnerability, typically by upgrading to a fixed version. For more information see Vulnerability Feeds. |
Resource to Fix | registry.k8s.io/kops/kops-controller:1.28.5@sha256:07e40a04b4f8f3dfedfdfff6... | The specific container image or runtime resource where the fix should be applied. |
Package | github.com/docker/docker | The affected software package that should be updated. |
Package Path | /ko-app/kops-controller | Filesystem location within the container or runtime where the package is installed. |
Package Type | Golang | The programming language or ecosystem the package belongs to. For example, Golang, Debian, RPM. |
Security Feeds
Sysdig consolidates insights from multiple trusted security feeds to enhance vulnerability context. On the CVE Detail drawer, each vulnerability includes detailed information sourced from all available feeds to support faster, more informed decision-making.
Each feed includes the following data:
Field | Example Value | Description |
---|---|---|
Feed | VulnDB | The security feed that provided this vulnerability information. |
Severity | Critical | The severity level assigned by the feed based on its own scoring methodology. |
CVSS Score v3 | 9.8 (v3.1) | CVSS v3 score as provided by the feed, if available, indicating criticality using the older scoring system. |
CVSS Score v2 | 9.3 (v2) | CVSS v2 score assigned to the vulnerability if available, indicating criticality using the older scoring system. |
Vendor Links | CVE-2024-41110 | Links to external vendor advisories, if provided by the feed. |
Published Date | 17/04/2024 | The date the vulnerability information was published by the feed. |
For more information see Vulnerability Feeds.
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.