Agent
sysdig_agent_info
| |
---|
Prometheus ID | sysdig_agent_info |
Legacy ID | info |
Metric Type | gauge |
Unit | number |
Description | The metrics will always have the value of 1. |
Additional Notes | |
sysdig_agent_timeseries_count_appcheck
| |
---|
Prometheus ID | sysdig_agent_timeseries_count_appcheck |
Legacy ID | metricCount.appCheck |
Metric Type | gauge |
Unit | number |
Description | The total number of time series received from appcheck integrations. |
Additional Notes | |
sysdig_agent_timeseries_count_jmx
| |
---|
Prometheus ID | sysdig_agent_timeseries_count_jmx |
Legacy ID | metricCount.jmx |
Metric Type | gauge |
Unit | number |
Description | The total number of time series received from JMX integrations. |
Additional Notes | |
sysdig_agent_timeseries_count_prometheus
| |
---|
Prometheus ID | sysdig_agent_timeseries_count_prometheus |
Legacy ID | metricCount.prometheus |
Metric Type | gauge |
Unit | number |
Description | The total number of time series received from Prometheus integrations. |
Additional Notes | |
sysdig_agent_timeseries_count_statsd
| |
---|
Prometheus ID | sysdig_agent_timeseries_count_statsd |
Legacy ID | metricCount.statsd |
Metric Type | gauge |
Unit | number |
Description | The total number of time series received from StatsD integrations. |
Additional Notes | |