Cost
This reference page lists the cost-related metrics available on the Sysdig platform.
sysdig_costs_cloud_account_private_billing_info
| |
---|
Prometheus ID | sysdig_costs_cloud_account_private_billing_info |
Legacy ID | sysdig.cost.sysdig_costs_cloud_account_private_billing_info |
Metric Type | gauge |
Unit | number |
Description | Info metric containing labels for the private billing account. |
Additional Notes | |
sysdig_costs_cluster_details_info
| |
---|
Prometheus ID | sysdig_costs_cluster_details_info |
Legacy ID | sysdig.cost.sysdig_costs_cluster_details_info |
Metric Type | gauge |
Unit | number |
Description | Info metric containing labels describing the cluster and its cloud provider. |
Additional Notes | |
sysdig_costs_cluster_management_fees_cost_total
| |
---|
Prometheus ID | sysdig_costs_cluster_management_fees_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_cluster_management_fees_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost associated with the management fee for each cluster. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost incurred by the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_cpu_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_cpu_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_cpu_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost per CPU on the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_gpu_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_gpu_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_gpu_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost per GPU on the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_memory_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_memory_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_memory_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost per GiB of RAM memory on the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_service_load_balancer_cost_total
| |
---|
Prometheus ID | sysdig_costs_service_load_balancer_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_service_load_balancer_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the load balancer. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_pv_cost_total
| |
---|
Prometheus ID | sysdig_costs_pv_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_pv_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost of a PV. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_cpu_allocated_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_allocated_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_allocated_cores_total |
Metric Type | counter |
Unit | number |
Description | The total number of CPU cores allocated to the workload, calculated hourly. It is determined by taking the greater value between the number of cores requested and the number of cores actually utilized. |
Additional Notes | |
sysdig_costs_workload_cpu_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the CPU cores allocated to the workload. Allocation is calculated as a higher value between the cores requested and cores utilized, and it is represented via metric sysdig_costs_workload_cpu_allocated_cores_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_cpu_used_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_used_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_used_cores_total |
Metric Type | counter |
Unit | number |
Description | The number of CPU cores used by the workload. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_cpu_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the number of CPU cores used by the workload. We use the average to calculate the utilization, which is represented via metric sysdig_costs_workload_cpu_used_cores_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_gpu_allocated_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_gpu_allocated_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_gpu_allocated_cores_total |
Metric Type | counter |
Unit | number |
Description | The total number of GPU cores allocated to the workload, calculated hourly. It is determined by taking the number of cores requested. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_gpu_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_gpu_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_gpu_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the GPU cores allocated to the workload. Allocation is calculated by taking the number of cores requested. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_gpu_used_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_gpu_used_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_gpu_used_cores_total |
Metric Type | counter |
Unit | number |
Description | The number of GPU cores used by the workload. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_gpu_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_gpu_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_gpu_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the number of GPU cores used by the workload. We use the average to calculate the utilization, which is represented via metric sysdig_costs_workload_gpu_used_cores_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_memory_allocated_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_allocated_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_allocated_bytes_total |
Metric Type | counter |
Unit | number |
Description | The total amount of RAM allocated to the workload, calculated hourly. It is determined by taking the greater value between the amount of RAM requested and the amount of RAM actually utilized. |
Additional Notes | |
sysdig_costs_workload_memory_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost of RAM memory allocated to the workload. The allocation is calculated as the maximum value between the amount of RAM memory requested and utilized, and it is represented via metric sysdig_costs_workload_memory_allocated_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_memory_used_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_used_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_used_bytes_total |
Metric Type | counter |
Unit | number |
Description | The amount of RAM memory used by the workload. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_memory_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the amount of RAM memory utilized by the workload. We use the average to calculate the utilization, which is represented via metric sysdig_costs_workload_memory_used_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the amount of storage utilized by each workload from a PVC. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_allocated_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_allocated_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_allocated_bytes_total |
Metric Type | counter |
Unit | number |
Description | The amount of storage claimed by each workload from a PVC. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the amount of storage claimed by each workload from a PVC. The claimed storage is represented via metric sysdig_costs_workload_storage_allocated_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_capacity_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_capacity_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_capacity_bytes_total |
Metric Type | counter |
Unit | number |
Description | The capacity of the PV that the PVC is utilizing, measured in bytes. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the capacity of the PV that a PVC is utilizing. The storage capacity is represented via metric sysdig_costs_workload_storage_capacity_bytes_total This metric is reported on an hourly basis. |
Additional Notes | |