Metric Labels
_sysdig_datasource
| |
---|
Prometheus ID | _sysdig_datasource |
Legacy ID | _sysdig_datasource |
OSS KSM ID | - |
Category | Sysdig |
Description | Indicates the ingestion data source for the metric. |
Additional Notes | |
agent_id
| |
---|
Prometheus ID | agent_id |
Legacy ID | agent.id |
OSS KSM ID | - |
Category | Agent |
Description | Unique agent id which sent the metric timeseries from the host |
Additional Notes | |
agent_mode
| |
---|
Prometheus ID | agent_mode |
Legacy ID | agent.mode |
OSS KSM ID | - |
Category | Agent |
Description | |
Additional Notes | |
agent_version
| |
---|
Prometheus ID | agent_version |
Legacy ID | agent.version |
OSS KSM ID | - |
Category | Agent |
Description | The Sysdig’s agent installed version |
Additional Notes | |
cloud_provider_account_id
| |
---|
Prometheus ID | cloud_provider_account_id |
Legacy ID | cloudProvider.account.id |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The account number related to your AWS account - useful when you have multiple AWS accounts linked with Sysdig Monitor. |
Additional Notes | |
cloud_provider_availability_zone
| |
---|
Prometheus ID | cloud_provider_availability_zone |
Legacy ID | cloudProvider.availabilityZone |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The AWS Availability Zone where the entity or entities are located. Each Availability zone is an isolated subsection of an AWS region (see cloudProvider.region). |
Additional Notes | |
cloud_provider_host_ip_private
| |
---|
Prometheus ID | cloud_provider_host_ip_private |
Legacy ID | cloudProvider.host.ip.private |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The private IP address allocated by the cloud provider for the instance. This address can be used for communication between instances in the same network. |
Additional Notes | |
cloud_provider_host_ip_public
| |
---|
Prometheus ID | cloud_provider_host_ip_public |
Legacy ID | cloudProvider.host.ip.public |
OSS KSM ID | - |
Category | Cloud Provider |
Description | Public IP addresses of the selected host. |
Additional Notes | |
cloud_provider_host_name
| |
---|
Prometheus ID | cloud_provider_host_name |
Legacy ID | cloudProvider.host.name |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The name of the host as reported by the cloud provider (e.g. AWS). |
Additional Notes | |
cloud_provider_id
| |
---|
Prometheus ID | cloud_provider_id |
Legacy ID | cloudProvider.id |
OSS KSM ID | - |
Category | Cloud Provider |
Description | ID number as assigned and reported by the cloud provider. |
Additional Notes | |
cloud_provider_instance_type
| |
---|
Prometheus ID | cloud_provider_instance_type |
Legacy ID | cloudProvider.instance.type |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The type of AWS instance. |
Additional Notes | This metric is extremely useful to segment instances and compare their resource usage and saturation. You can use it as a grouping criteria for the explore table to quickly explore AWS usage on a per-instance-type basis. You can also use it to compare things like CPU usage, number of requests or network utilization for different instance types. |
cloud_provider_name
| |
---|
Prometheus ID | cloud_provider_name |
Legacy ID | cloudProvider.name |
OSS KSM ID | - |
Category | Cloud Provider |
Description | Name of the cloud service provider (AWS, etc.). |
Additional Notes | |
cloud_provider_region
| |
---|
Prometheus ID | cloud_provider_region |
Legacy ID | cloudProvider.region |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The AWS region where the host (or group of hosts) is located. |
Additional Notes | Use this grouping criteria in conjunction with the host.count metric to easily create a report on how many instances you have in each region. |
cloud_provider_resource_endpoint
| |
---|
Prometheus ID | cloud_provider_resource_endpoint |
Legacy ID | cloudProvider.resource.endPoint |
OSS KSM ID | - |
Category | Cloud Provider |
Description | DNS name for which the resource can be accessed. |
Additional Notes | |
cloud_provider_resource_name
| |
---|
Prometheus ID | cloud_provider_resource_name |
Legacy ID | cloudProvider.resource.name |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The AWS service name (e.g. EC2, RDS, ELB). |
Additional Notes | |
cloud_provider_resource_type
| |
---|
Prometheus ID | cloud_provider_resource_type |
Legacy ID | cloudProvider.resource.type |
OSS KSM ID | - |
Category | Cloud Provider |
Description | The service type (e.g. INSTANCE, LOAD_BALANCER, DATABASE). |
Additional Notes | |
cloud_provider_security_groups
| |
---|
Prometheus ID | cloud_provider_security_groups |
Legacy ID | cloudProvider.securityGroups |
OSS KSM ID | - |
Category | Cloud Provider |
Description | Security Groups Name. |
Additional Notes | |
cloud_provider_status
| |
---|
Prometheus ID | cloud_provider_status |
Legacy ID | cloudProvider.status |
OSS KSM ID | - |
Category | Cloud Provider |
Description | Resource status. |
Additional Notes | |
container_full_id
| |
---|
Prometheus ID | container_full_id |
Legacy ID | container.full.id |
OSS KSM ID | - |
Category | Container |
Description | The full UID of the running container as retrieved from the container runtime. |
Additional Notes | |
container_id
| |
---|
Prometheus ID | container_id |
Legacy ID | container.id |
OSS KSM ID | - |
Category | Container |
Description | The short ID of the running container via truncating the full ID. In case of Docker, this is a 12 digit hex number. |
Additional Notes | |
container_image
| |
---|
Prometheus ID | container_image |
Legacy ID | container.image |
OSS KSM ID | - |
Category | Container |
Description | The name of the image used to run the container. |
Additional Notes | |
container_image_digest
| |
---|
Prometheus ID | container_image_digest |
Legacy ID | container.image.digest |
OSS KSM ID | - |
Category | Container |
Description | The digest of the image used to run the container. |
Additional Notes | |
container_image_id
| |
---|
Prometheus ID | container_image_id |
Legacy ID | container.image.id |
OSS KSM ID | - |
Category | Container |
Description | The ID of the image used to run the container. |
Additional Notes | |
container_image_repo
| |
---|
Prometheus ID | container_image_repo |
Legacy ID | container.image.repo |
OSS KSM ID | - |
Category | Container |
Description | The repo where the image used to run the container was retrieved from. Empty if image wasn’t retrieved from a remote repository. |
Additional Notes | |
container_image_tag
| |
---|
Prometheus ID | container_image_tag |
Legacy ID | container.image.tag |
OSS KSM ID | - |
Category | Container |
Description | The tag of the image used to run the container. |
Additional Notes | |
container_label_io_kubernetes_container_name
| |
---|
Prometheus ID | container_label_io_kubernetes_container_name |
Legacy ID | container.label.io.kubernetes.container.name |
OSS KSM ID | - |
Category | Container |
Description | Label set on the container in the container runtime when running in a Kubernetes environment. This label will match the container name set in the Kubernetes manifest for the Pod. |
Additional Notes | |
container_label_io_kubernetes_pod_name
| |
---|
Prometheus ID | container_label_io_kubernetes_pod_name |
Legacy ID | container.label.io.kubernetes.pod.name |
OSS KSM ID | - |
Category | Container |
Description | Label set on the container in the container runtime when running in a Kubernetes environment. This label will match the Pod name set in the Kubernetes manifest for the Pod. |
Additional Notes | |
container_label_io_kubernetes_pod_namespace
| |
---|
Prometheus ID | container_label_io_kubernetes_pod_namespace |
Legacy ID | container.label.io.kubernetes.pod.namespace |
OSS KSM ID | - |
Category | Container |
Description | Label set on the container in the container runtime when running in a Kubernetes environment. This label will match the Pod namespace set in the Kubernetes manifest for the Pod. |
Additional Notes | |
container_label_io_prometheus_path
| |
---|
Prometheus ID | container_label_io_prometheus_path |
Legacy ID | container.label.io.prometheus.path |
OSS KSM ID | - |
Category | Container |
Description | |
Additional Notes | |
container_label_io_prometheus_port
| |
---|
Prometheus ID | container_label_io_prometheus_port |
Legacy ID | container.label.io.prometheus.port |
OSS KSM ID | - |
Category | Container |
Description | |
Additional Notes | |
container_label_io_prometheus_scrape
| |
---|
Prometheus ID | container_label_io_prometheus_scrape |
Legacy ID | container.label.io.prometheus.scrape |
OSS KSM ID | - |
Category | Container |
Description | |
Additional Notes | |
container_name
| |
---|
Prometheus ID | container_name |
Legacy ID | container.name |
OSS KSM ID | - |
Category | Container |
Description | The name of a running container. |
Additional Notes | |
container_type
| |
---|
Prometheus ID | container_type |
Legacy ID | container.type |
OSS KSM ID | - |
Category | Container |
Description | |
Additional Notes | |
cpu_core
| |
---|
Prometheus ID | cpu_core |
Legacy ID | cpu.core |
OSS KSM ID | - |
Category | Host |
Description | CPU core number |
Additional Notes | |
ecs_cluster_name
| |
---|
Prometheus ID | ecs_cluster_name |
Legacy ID | ecs.clusterName |
OSS KSM ID | - |
Category | ECS |
Description | Amazon ECS cluster name |
Additional Notes | |
ecs_service_name
| |
---|
Prometheus ID | ecs_service_name |
Legacy ID | ecs.serviceName |
OSS KSM ID | - |
Category | ECS |
Description | Amazon ECS service name |
Additional Notes | |
ecs_task_family_name
| |
---|
Prometheus ID | ecs_task_family_name |
Legacy ID | ecs.taskFamilyName |
OSS KSM ID | - |
Category | ECS |
Description | Amazon ECS task family name |
Additional Notes | |
file_mount
| |
---|
Prometheus ID | file_mount |
Legacy ID | file.mount |
OSS KSM ID | - |
Category | File Stats |
Description | File stats mount path |
Additional Notes | |
file_name
| |
---|
Prometheus ID | file_name |
Legacy ID | file.name |
OSS KSM ID | - |
Category | File Stats |
Description | File stats file name including its path |
Additional Notes | |
fs_device
| |
---|
Prometheus ID | fs_device |
Legacy ID | fs.device |
OSS KSM ID | - |
Category | File System |
Description | File system device name |
Additional Notes | |
fs_mount_dir
| |
---|
Prometheus ID | fs_mount_dir |
Legacy ID | fs.mountDir |
OSS KSM ID | - |
Category | File System |
Description | File system mounted dir |
Additional Notes | |
fs_type
| |
---|
Prometheus ID | fs_type |
Legacy ID | fs.type |
OSS KSM ID | - |
Category | File System |
Description | File system type (e.g. EXT, NTFS) |
Additional Notes | |
host_domain
| |
---|
Prometheus ID | host_domain |
Legacy ID | host.domain |
OSS KSM ID | - |
Category | Host |
Description | The domain name for external websites. |
Additional Notes | This label has been deprecated. |
host_hostname
| |
---|
Prometheus ID | host_hostname |
Legacy ID | host.hostName |
OSS KSM ID | - |
Category | Host |
Description | Host name as defined in the /etc/hostname file. |
Additional Notes | |
host_instance_id
| |
---|
Prometheus ID | host_instance_id |
Legacy ID | host.instanceId |
OSS KSM ID | - |
Category | Host |
Description | |
Additional Notes | |
host_ip_private
| |
---|
Prometheus ID | host_ip_private |
Legacy ID | host.ip.private |
OSS KSM ID | - |
Category | Host |
Description | Private machine IP address. |
Additional Notes | |
host_ip_public
| |
---|
Prometheus ID | host_ip_public |
Legacy ID | host.ip.public |
OSS KSM ID | - |
Category | Host |
Description | Public machine IP address. |
Additional Notes | |
host_mac
| |
---|
Prometheus ID | host_mac |
Legacy ID | host.mac |
OSS KSM ID | - |
Category | Host |
Description | Media Access Control address of the host. |
Additional Notes | |
kube_cluster_id
| |
---|
Prometheus ID | kube_cluster_id |
Legacy ID | kubernetes.cluster.id |
OSS KSM ID | id |
Category | Kubernetes |
Description | Uniquely identifying ID for a cluster |
Additional Notes | As there is no concept of a cluster ID in Kubernetes, this label is populated with the UID of the “default” namespace in the cluster |
kube_cluster_name
| |
---|
Prometheus ID | kube_cluster_name |
Legacy ID | kubernetes.cluster.name |
OSS KSM ID | cluster |
Category | Kubernetes |
Description | User-defined name for the cluster |
Additional Notes | The cluster name is set by the user via the “k8s_cluster_name” configuration parameter in the Agent or by adding an Agent tag with a key called “cluster”. If the user doesn’t set it, this label will not exist. |
concurrency_policy
| |
---|
Prometheus ID | concurrency_policy |
Legacy ID | kubernetes.cronjob.concurrencyPolicy |
OSS KSM ID | - |
Category | Kubernetes |
Description | Specifies how to treat concurrent executions created by this Cron Job. Value can be “Allow”, “Forbid”, or “Replace” |
Additional Notes | |
kube_cronjob_name
| |
---|
Prometheus ID | kube_cronjob_name |
Legacy ID | kubernetes.cronjob.name |
OSS KSM ID | cronjob |
Category | Kubernetes |
Description | Name of the Cron Job as retrieved from the API server. |
Additional Notes | |
schedule
| |
---|
Prometheus ID | schedule |
Legacy ID | kubernetes.cronjob.schedule |
OSS KSM ID | - |
Category | Kubernetes |
Description | The scheduled time in which the Cron Job will run. Will be a Cron format string. |
Additional Notes | |
kube_daemonset_name
| |
---|
Prometheus ID | kube_daemonset_name |
Legacy ID | kubernetes.daemonSet.name |
OSS KSM ID | daemonset |
Category | Kubernetes |
Description | Name of the DaemonSet as retrieved from the API server. |
Additional Notes | |
kube_daemonset_uid
| |
---|
Prometheus ID | kube_daemonset_uid |
Legacy ID | kubernetes.daemonSet.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the DaemonSet as retrieved from the API server. |
Additional Notes | |
kube_deployment_name
| |
---|
Prometheus ID | kube_deployment_name |
Legacy ID | kubernetes.deployment.name |
OSS KSM ID | deployment |
Category | Kubernetes |
Description | Name of the Deployment as retrieved from the API server. |
Additional Notes | |
kube_deployment_uid
| |
---|
Prometheus ID | kube_deployment_uid |
Legacy ID | kubernetes.deployment.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Deployment as retrieved from the API server. |
Additional Notes | |
kube_hpa_name
| |
---|
Prometheus ID | kube_hpa_name |
Legacy ID | kubernetes.hpa.name |
OSS KSM ID | hpa |
Category | Kubernetes |
Description | Name of the HPA as retrieved from the API server. |
Additional Notes | |
kube_hpa_uid
| |
---|
Prometheus ID | kube_hpa_uid |
Legacy ID | kubernetes.hpa.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the HPA as retrieved from the API server. |
Additional Notes | |
kube_job_name
| |
---|
Prometheus ID | kube_job_name |
Legacy ID | kubernetes.job.name |
OSS KSM ID | job_name |
Category | Kubernetes |
Description | Name of the Job as retrieved from the API server. |
Additional Notes | |
kube_job_owner_is_controller
| |
---|
Prometheus ID | kube_job_owner_is_controller |
Legacy ID | kubernetes.job.owner.isController |
OSS KSM ID | owner_is_controller |
Category | Kubernetes |
Description | Designates whether the Job is created by a higher-level controller object |
Additional Notes | |
kube_job_owner_kind
| |
---|
Prometheus ID | kube_job_owner_kind |
Legacy ID | kubernetes.job.owner.kind |
OSS KSM ID | owner_kind |
Category | Kubernetes |
Description | The workload resource type of the object that created the Job if owned by a higher-level controller object |
Additional Notes | |
kube_job_owner_name
| |
---|
Prometheus ID | kube_job_owner_name |
Legacy ID | kubernetes.job.owner.name |
OSS KSM ID | owner_name |
Category | Kubernetes |
Description | The name of the object that created the Job if owned by a higher-level controller object |
Additional Notes | |
kube_job_uid
| |
---|
Prometheus ID | kube_job_uid |
Legacy ID | kubernetes.job.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Job as retrieved from the API server. |
Additional Notes | |
kube_namespace_name
| |
---|
Prometheus ID | kube_namespace_name |
Legacy ID | kubernetes.namespace.name |
OSS KSM ID | namespace |
Category | Kubernetes |
Description | Name of the Namespace as retrieved from the API server. |
Additional Notes | |
kube_namespace_uid
| |
---|
Prometheus ID | kube_namespace_uid |
Legacy ID | kubernetes.namespace.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Namespace as retrieved from the API server. |
Additional Notes | |
kube_node_condition
| |
---|
Prometheus ID | kube_node_condition |
Legacy ID | kubernetes.node.condition |
OSS KSM ID | condition |
Category | Kubernetes |
Description | Describes the status of the Node. Can be Ready, DiskPressure, OutOfDisk, MemoryPressure, or Unschedulable. |
Additional Notes | |
kube_node_name
| |
---|
Prometheus ID | kube_node_name |
Legacy ID | kubernetes.node.name |
OSS KSM ID | node |
Category | Kubernetes |
Description | Name of the Node as retrieved from the API server. |
Additional Notes | |
kube_node_resource
| |
---|
Prometheus ID | kube_node_resource |
Legacy ID | kubernetes.node.resource |
OSS KSM ID | resource |
Category | Kubernetes |
Description | Indicates the capacity or allocatable limit for the different resources of a node |
Additional Notes | |
kube_node_status
| |
---|
Prometheus ID | kube_node_status |
Legacy ID | kubernetes.node.status |
OSS KSM ID | status |
Category | Kubernetes |
Description | Used in combination with the kube_node_condition label to indicate the boolean value of that label |
Additional Notes | |
kube_node_uid
| |
---|
Prometheus ID | kube_node_uid |
Legacy ID | kubernetes.node.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Node as retrieved from the API server. |
Additional Notes | |
kube_node_unit
| |
---|
Prometheus ID | kube_node_unit |
Legacy ID | kubernetes.node.unit |
OSS KSM ID | unit |
Category | Kubernetes |
Description | Used in combination with the kube_node_resource label to indicate the unit of that label |
Additional Notes | |
name
| |
---|
Prometheus ID | name |
Legacy ID | kubernetes.persistentvolume.claim.ref.name |
OSS KSM ID | - |
Category | Kubernetes |
Description | Name of the Persistent Volume’s claimRef as retrieved from the API server. |
Additional Notes | |
claim_namespace
| |
---|
Prometheus ID | claim_namespace |
Legacy ID | kubernetes.persistentvolume.claim.ref.namespace |
OSS KSM ID | - |
Category | Kubernetes |
Description | Namespace of the Persistent Volume’s claimRef as retrieved from the API server. |
Additional Notes | |
kube_persistentvolume_name
| |
---|
Prometheus ID | kube_persistentvolume_name |
Legacy ID | kubernetes.persistentvolume.name |
OSS KSM ID | persistentvolume |
Category | Kubernetes |
Description | Name of the Persistent Volume as retrieved from the API server. |
Additional Notes | |
kube_persistentvolume_uid
| |
---|
Prometheus ID | kube_persistentvolume_uid |
Legacy ID | kubernetes.persistentvolume.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Persistent Volume as retrieved from the API server. |
Additional Notes | |
access_mode
| |
---|
Prometheus ID | access_mode |
Legacy ID | kubernetes.persistentvolumeclaim.accessMode |
OSS KSM ID | - |
Category | Kubernetes |
Description | Access mode of the PVC as retrieved from the API server. |
Additional Notes | |
status
| |
---|
Prometheus ID | status |
Legacy ID | kubernetes.persistentvolumeclaim.condition.status |
OSS KSM ID | - |
Category | Kubernetes |
Description | Used in combination with the type label to indicate the boolean value of that label |
Additional Notes | |
type
| |
---|
Prometheus ID | type |
Legacy ID | kubernetes.persistentvolumeclaim.condition.type |
OSS KSM ID | - |
Category | Kubernetes |
Description | The type of the condition that the PVC is in |
Additional Notes | |
kube_persistentvolumeclaim_name
| |
---|
Prometheus ID | kube_persistentvolumeclaim_name |
Legacy ID | kubernetes.persistentvolumeclaim.name |
OSS KSM ID | persistentvolumeclaim |
Category | Kubernetes |
Description | Name of the PVC as retrieved from the API server. |
Additional Notes | |
phase
| |
---|
Prometheus ID | phase |
Legacy ID | kubernetes.persistentvolumeclaim.phase |
OSS KSM ID | - |
Category | Kubernetes |
Description | The phase that the PVC is in. Will be Available, Bound, Released, or Failed. |
Additional Notes | |
kube_persistentvolumeclaim_uid
| |
---|
Prometheus ID | kube_persistentvolumeclaim_uid |
Legacy ID | kubernetes.persistentvolumeclaim.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the PVC as retrieved from the API server. |
Additional Notes | |
kube_pod_condition
| |
---|
Prometheus ID | kube_pod_condition |
Legacy ID | kubernetes.pod.condition |
OSS KSM ID | condition |
Category | Kubernetes |
Description | The condition that the Pod is in. Will be PodScheduled, ContainersReady, Initialized, or Ready |
Additional Notes | |
kube_pod_container_full_id
| |
---|
Prometheus ID | kube_pod_container_full_id |
Legacy ID | kubernetes.pod.container.full.id |
OSS KSM ID | container_full_id |
Category | Kubernetes |
Description | The full UID of the container in the Pod |
Additional Notes | |
kube_pod_container_id
| |
---|
Prometheus ID | kube_pod_container_id |
Legacy ID | kubernetes.pod.container.id |
OSS KSM ID | container_id |
Category | Kubernetes |
Description | A short ID from truncating the full UID of the container in the Pod |
Additional Notes | |
kube_pod_container_name
| |
---|
Prometheus ID | kube_pod_container_name |
Legacy ID | kubernetes.pod.container.name |
OSS KSM ID | container |
Category | Kubernetes |
Description | The name of the container in the Pod |
Additional Notes | |
kube_pod_container_reason
| |
---|
Prometheus ID | kube_pod_container_reason |
Legacy ID | kubernetes.pod.container.reason |
OSS KSM ID | reason |
Category | Kubernetes |
Description | The reason that the container is in the state that it is in. |
Additional Notes | |
kube_pod_internal_ip
| |
---|
Prometheus ID | kube_pod_internal_ip |
Legacy ID | kubernetes.pod.internalIp |
OSS KSM ID | internal_ip |
Category | Kubernetes |
Description | The IP address associated with the Pod |
Additional Notes | |
kube_pod_name
| |
---|
Prometheus ID | kube_pod_name |
Legacy ID | kubernetes.pod.name |
OSS KSM ID | pod |
Category | Kubernetes |
Description | Name of the Pod as retrieved from the API server. |
Additional Notes | |
kube_pod_node
| |
---|
Prometheus ID | kube_pod_node |
Legacy ID | kubernetes.pod.node |
OSS KSM ID | node |
Category | Kubernetes |
Description | The Node on which the Pod is running. |
Additional Notes | |
kube_pod_owner_is_controller
| |
---|
Prometheus ID | kube_pod_owner_is_controller |
Legacy ID | kubernetes.pod.owner.isController |
OSS KSM ID | owner_is_controller |
Category | Kubernetes |
Description | Designates whether the Pod is created by a higher-level controller object |
Additional Notes | |
kube_pod_owner_kind
| |
---|
Prometheus ID | kube_pod_owner_kind |
Legacy ID | kubernetes.pod.owner.kind |
OSS KSM ID | owner_kind |
Category | Kubernetes |
Description | The workload resource type of the object that created the Pod if owned by a higher-level controller object |
Additional Notes | |
kube_pod_owner_name
| |
---|
Prometheus ID | kube_pod_owner_name |
Legacy ID | kubernetes.pod.owner.name |
OSS KSM ID | owner_name |
Category | Kubernetes |
Description | The name of the object that created the Pod if owned by a higher-level controller object |
Additional Notes | |
kube_pod_persistentvolumeclaim
| |
---|
Prometheus ID | kube_pod_persistentvolumeclaim |
Legacy ID | kubernetes.pod.persistentvolumeclaim |
OSS KSM ID | persistentvolumeclaim |
Category | Kubernetes |
Description | The name of the PVC associated with the Pod |
Additional Notes | |
kube_pod_phase
| |
---|
Prometheus ID | kube_pod_phase |
Legacy ID | kubernetes.pod.phase |
OSS KSM ID | phase |
Category | Kubernetes |
Description | The phase that the Pod is in. Can be Pending, Running, Succeeded, Failed, or Unknown. |
Additional Notes | |
kube_pod_pod_ip
| |
---|
Prometheus ID | kube_pod_pod_ip |
Legacy ID | kubernetes.pod.pod.ip |
OSS KSM ID | pod_ip |
Category | Kubernetes |
Description | The IP address associated with the Pod |
Additional Notes | |
kube_pod_reason
| |
---|
Prometheus ID | kube_pod_reason |
Legacy ID | kubernetes.pod.reason |
OSS KSM ID | reason |
Category | Kubernetes |
Description | The reason the Pod is in the phase that it is in. |
Additional Notes | |
kube_pod_resource
| |
---|
Prometheus ID | kube_pod_resource |
Legacy ID | kubernetes.pod.resource |
OSS KSM ID | resource |
Category | Kubernetes |
Description | The Pod’s resource limits and requests. Individual labels are created for memory limits, memory requests, CPU limits, and CPU requests |
Additional Notes | |
kube_pod_uid
| |
---|
Prometheus ID | kube_pod_uid |
Legacy ID | kubernetes.pod.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Pod as retrieved from the API server. |
Additional Notes | |
kube_pod_unit
| |
---|
Prometheus ID | kube_pod_unit |
Legacy ID | kubernetes.pod.unit |
OSS KSM ID | unit |
Category | Kubernetes |
Description | Used in combination with the kube_pod_resource label to indicate the unit of the resource limit or request |
Additional Notes | |
kube_pod_volume
| |
---|
Prometheus ID | kube_pod_volume |
Legacy ID | kubernetes.pod.volume |
OSS KSM ID | volume |
Category | Kubernetes |
Description | Name of the volume associated with the Pod. |
Additional Notes | |
kube_replicaset_name
| |
---|
Prometheus ID | kube_replicaset_name |
Legacy ID | kubernetes.replicaSet.name |
OSS KSM ID | replicaset |
Category | Kubernetes |
Description | Name of the ReplicaSet as retrieved from the API server. |
Additional Notes | |
kube_replicaset_owner_is_controller
| |
---|
Prometheus ID | kube_replicaset_owner_is_controller |
Legacy ID | kubernetes.replicaSet.owner.isController |
OSS KSM ID | owner_is_controller |
Category | Kubernetes |
Description | Designates whether the ReplicaSet is created by a higher-level controller object |
Additional Notes | |
kube_replicaset_owner_kind
| |
---|
Prometheus ID | kube_replicaset_owner_kind |
Legacy ID | kubernetes.replicaSet.owner.kind |
OSS KSM ID | owner_kind |
Category | Kubernetes |
Description | The workload resource type of the object that created the ReplicaSet if owned by a higher-level controller object |
Additional Notes | |
kube_replicaset_owner_name
| |
---|
Prometheus ID | kube_replicaset_owner_name |
Legacy ID | kubernetes.replicaSet.owner.name |
OSS KSM ID | owner_name |
Category | Kubernetes |
Description | The name of the object that created the ReplicaSet if owned by a higher-level controller object |
Additional Notes | |
kube_replicaset_uid
| |
---|
Prometheus ID | kube_replicaset_uid |
Legacy ID | kubernetes.replicaSet.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the ReplicaSet as retrieved from the API server. |
Additional Notes | |
kube_replicationcontroller_name
| |
---|
Prometheus ID | kube_replicationcontroller_name |
Legacy ID | kubernetes.replicationController.name |
OSS KSM ID | replicationcontroller |
Category | Kubernetes |
Description | Name of the Replication Controller as retrieved from the API server. |
Additional Notes | |
kube_replicationcontroller_owner_is_controller
| |
---|
Prometheus ID | kube_replicationcontroller_owner_is_controller |
Legacy ID | kubernetes.replicationController.owner.isController |
OSS KSM ID | owner_is_controller |
Category | Kubernetes |
Description | Designates whether the Replication Controller is created by a higher-level controller object |
Additional Notes | |
kube_replicationcontroller_owner_kind
| |
---|
Prometheus ID | kube_replicationcontroller_owner_kind |
Legacy ID | kubernetes.replicationController.owner.kind |
OSS KSM ID | owner_kind |
Category | Kubernetes |
Description | The workload resource type of the object that created the Replication Controller if owned by a higher-level controller object |
Additional Notes | |
kube_replicationcontroller_owner_name
| |
---|
Prometheus ID | kube_replicationcontroller_owner_name |
Legacy ID | kubernetes.replicationController.owner.name |
OSS KSM ID | owner_name |
Category | Kubernetes |
Description | The name of the object that created the Replication Controller if owned by a higher-level controller object |
Additional Notes | |
kube_replicationcontroller_uid
| |
---|
Prometheus ID | kube_replicationcontroller_uid |
Legacy ID | kubernetes.replicationController.uid |
OSS KSM ID | _uid |
Category | Kubernetes |
Description | Unique ID of the Replication Controller as retrieved from the API server. |
Additional Notes | |
kube_resourcequota_name
| |
---|
Prometheus ID | kube_resourcequota_name |
Legacy ID | kubernetes.resourcequota.name |
OSS KSM ID | resourcequota |
Category | Kubernetes |
Description | Name of the Resource Quota as retrieved from the API server. |
Additional Notes | |
kube_resourcequota_namespace
| |
---|
Prometheus ID | kube_resourcequota_namespace |
Legacy ID | kubernetes.resourcequota.namespace |
OSS KSM ID | namespace |
Category | Kubernetes |
Description | Namespace in which the Resource Quota is being enforced |
Additional Notes | |
kube_resourcequota_resource
| |
---|
Prometheus ID | kube_resourcequota_resource |
Legacy ID | kubernetes.resourcequota.resource |
OSS KSM ID | resource |
Category | Kubernetes |
Description | The resource and the amount of it in which the Resource Quota is being enforced |
Additional Notes | |
kube_resourcequota_resourcequota
| |
---|
Prometheus ID | kube_resourcequota_resourcequota |
Legacy ID | kubernetes.resourcequota.resourcequota |
OSS KSM ID | resourcequota |
Category | Kubernetes |
Description | Name of the Resource Quota as retrieved from the API server. |
Additional Notes | |
kube_resourcequota_type
| |
---|
Prometheus ID | kube_resourcequota_type |
Legacy ID | kubernetes.resourcequota.type |
OSS KSM ID | type |
Category | Kubernetes |
Description | Used in combination with kube_resourcequota_resource to designate whether the amount is Used or is the Hard limit |
Additional Notes | |
kube_resourcequota_uid
| |
---|
Prometheus ID | kube_resourcequota_uid |
Legacy ID | kubernetes.resourcequota.uid |
OSS KSM ID | uid |
Category | Kubernetes |
Description | Unique ID of the Resource Quota as retrieved from the API server. |
Additional Notes | |
kube_service_cluster_ip
| |
---|
Prometheus ID | kube_service_cluster_ip |
Legacy ID | kubernetes.service.clusterIp |
OSS KSM ID | cluster_ip |
Category | Kubernetes |
Description | The IP address associated with the Service |
Additional Notes | |
kube_service_name
| |
---|
Prometheus ID | kube_service_name |
Legacy ID | kubernetes.service.name |
OSS KSM ID | service |
Category | Kubernetes |
Description | Name of the Service as retrieved from the API server. |
Additional Notes | |
kube_service_service_ip
| |
---|
Prometheus ID | kube_service_service_ip |
Legacy ID | kubernetes.service.service.ip |
OSS KSM ID | service_ip |
Category | Kubernetes |
Description | The IP address associated with the Service |
Additional Notes | |
kube_service_uid
