Cost
sysdig_costs_workload_cpu_allocated_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_allocated_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_allocated_cores_total |
Metric Type | counter |
Unit | number |
Description | The total number of CPU cores allocated to the workload, calculated hourly. It is determined by taking the greater value between the number of cores requested and the number of cores actually utilized. |
Additional Notes | |
sysdig_costs_workload_cpu_allocated
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_allocated |
Legacy ID | internal.ingest.sysdig_costs_workload_cpu_allocated |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The number of CPU cores allocated to the workload. It is calculated as a higher value between the cores requested and cores utilized. |
Additional Notes | |
sysdig_costs_workload_cpu_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the CPU cores allocated to the workload. Allocation is calculated as a higher value between the cores requested and cores utilized, and it is represented via metric sysdig_costs_workload_cpu_allocated_cores_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_cpu_used_cores_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_used_cores_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_used_cores_total |
Metric Type | counter |
Unit | number |
Description | The p95 of the number of CPU cores used by the workload. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_cpu_usage
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_usage |
Legacy ID | internal.ingest.sysdig_costs_workload_cpu_usage |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The number of CPU cores used by the workload, calculated as a p95 over the last 1 hour. |
Additional Notes | |
sysdig_costs_workload_cpu_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_cpu_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_cpu_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the number of CPU cores used by the workload. We use p95 to calculate the utilization, which is represented via metric sysdig_costs_workload_cpu_used_cores_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_memory_allocated_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_allocated_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_allocated_bytes_total |
Metric Type | counter |
Unit | number |
Description | The total amount of RAM allocated to the workload, calculated hourly. It is determined by taking the greater value between the amount of RAM requested and the amount of RAM actually utilized. |
Additional Notes | |
sysdig_costs_workload_ram_allocated
| |
---|
Prometheus ID | sysdig_costs_workload_ram_allocated |
Legacy ID | internal.ingest.sysdig_costs_workload_ram_allocated |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The amount of RAM memory allocated to the workload. It is calculated as a higher value between the RAM memory requested and memory utilized. |
Additional Notes | |
sysdig_costs_workload_memory_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost of RAM memory allocated to the workload. The allocation is calculated as the maximum value between the amount of RAM memory requested and utilized, and it is represented via metric sysdig_costs_workload_memory_allocated_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_memory_used_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_used_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_used_bytes_total |
Metric Type | counter |
Unit | number |
Description | The p95 of the amount of RAM memory used by the workload. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_ram_usage
| |
---|
Prometheus ID | sysdig_costs_workload_ram_usage |
Legacy ID | internal.ingest.sysdig_costs_workload_ram_usage |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The amount of RAM memory used by the workload, calculated as a p95 over the last 1 hour. |
Additional Notes | |
sysdig_costs_workload_memory_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_memory_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_memory_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the amount of RAM memory utilized by the workload. We use p95 to calculate the utilization, which is represented via metric sysdig_costs_workload_memory_used_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_pv_cost_total
| |
---|
Prometheus ID | sysdig_costs_pv_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_pv_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost of a PV. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_used_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_used_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_used_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the amount of storage utilized by each workload from a PVC. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_allocated_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_allocated_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_allocated_bytes_total |
Metric Type | counter |
Unit | number |
Description | The amount of storage claimed by each workload from a PVC. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_allocated_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_allocated_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_allocated_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the amount of storage claimed by each workload from a PVC. The claimed storage is represented via metric sysdig_costs_workload_storage_allocated_bytes_total . This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_capacity_bytes_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_capacity_bytes_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_capacity_bytes_total |
Metric Type | counter |
Unit | number |
Description | The capacity of the PV that the PVC is utilizing, measured in bytes. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_workload_storage_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_workload_storage_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_workload_storage_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost associated with the capacity of the PV that a PVC is utilizing. The storage capacity is represented via metric sysdig_costs_workload_storage_capacity_bytes_total This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_service_load_balancer_cost_total
| |
---|
Prometheus ID | sysdig_costs_service_load_balancer_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_service_load_balancer_cost_total |
Metric Type | counter |
Unit | number |
Description | The cost incurred by the load balancer. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost incurred by the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_cpu_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_cpu_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_cpu_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost per CPU on the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_node_memory_capacity_cost_total
| |
---|
Prometheus ID | sysdig_costs_node_memory_capacity_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_node_memory_capacity_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost per GiB of RAM memory on the node. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_cluster_management_fees_cost_total
| |
---|
Prometheus ID | sysdig_costs_cluster_management_fees_cost_total |
Legacy ID | sysdig.cost.sysdig_costs_cluster_management_fees_cost_total |
Metric Type | counter |
Unit | number |
Description | The total cost associated with the management fee for each cluster. This metric is reported on an hourly basis. |
Additional Notes | |
sysdig_costs_cluster_details_info
| |
---|
Prometheus ID | sysdig_costs_cluster_details_info |
Legacy ID | sysdig.cost.sysdig_costs_cluster_details_info |
Metric Type | gauge |
Unit | number |
Description | Info metric containing labels describing the cluster and its cloud provider. |
Additional Notes | |
sysdig_costs_cloud_account_private_billing_info
| |
---|
Prometheus ID | sysdig_costs_cloud_account_private_billing_info |
Legacy ID | sysdig.cost.sysdig_costs_cloud_account_private_billing_info |
Metric Type | gauge |
Unit | number |
Description | Info metric containing labels for the private billing account. |
Additional Notes | |
sysdig_costs_persistentvolumeclaim
| |
---|
Prometheus ID | sysdig_costs_persistentvolumeclaim |
Legacy ID | internal.ingest.sysdig_costs_persistentvolumeclaim |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED Info metric containing PVC labels. |
Additional Notes | |
sysdig_costs_persistentvolumeclaim_capacity_bytes
| |
---|
Prometheus ID | sysdig_costs_persistentvolumeclaim_capacity_bytes |
Legacy ID | internal.ingest.sysdig_costs_persistentvolumeclaim_capacity_bytes |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The capacity of the PVC, measured in bytes. |
Additional Notes | |
sysdig_costs_persistentvolume_bound_capacity_bytes
| |
---|
Prometheus ID | sysdig_costs_persistentvolume_bound_capacity_bytes |
Legacy ID | internal.ingest.sysdig_costs_persistentvolume_bound_capacity_bytes |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The capacity of the PV that the PVC is utilizing, measured in bytes. |
Additional Notes | |
sysdig_costs_node_total_hourly_cost
| |
---|
Prometheus ID | sysdig_costs_node_total_hourly_cost |
Legacy ID | internal.ingest.sysdig_costs_node_total_hourly_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The total cost incurred by the node. |
Additional Notes | |
sysdig_costs_node_cpu_hourly_cost
| |
---|
Prometheus ID | sysdig_costs_node_cpu_hourly_cost |
Legacy ID | internal.ingest.sysdig_costs_node_cpu_hourly_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The total cost per CPU on the node. |
Additional Notes | |
sysdig_costs_node_ram_hourly_cost
| |
---|
Prometheus ID | sysdig_costs_node_ram_hourly_cost |
Legacy ID | internal.ingest.sysdig_costs_node_ram_hourly_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The total cost per GiB of RAM memory on the node. |
Additional Notes | |
sysdig_costs_pv_hourly_cost
| |
---|
Prometheus ID | sysdig_costs_pv_hourly_cost |
Legacy ID | internal.ingest.sysdig_costs_pv_hourly_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The total cost of a PV. |
Additional Notes | |
sysdig_costs_load_balancer_cost
| |
---|
Prometheus ID | sysdig_costs_load_balancer_cost |
Legacy ID | internal.ingest.sysdig_costs_load_balancer_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The cost incurred by the load balancer. |
Additional Notes | |
sysdig_costs_cluster_status
| |
---|
Prometheus ID | sysdig_costs_cluster_status |
Legacy ID | internal.ingest.sysdig_costs_cluster_status |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The info metric about the status of the cluster. |
Additional Notes | |
sysdig_costs_cluster_info
| |
---|
Prometheus ID | sysdig_costs_cluster_info |
Legacy ID | internal.ingest.sysdig_costs_cluster_info |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED Info metric containing labels describing the cluster. |
Additional Notes | |
sysdig_costs_cluster_management_cost
| |
---|
Prometheus ID | sysdig_costs_cluster_management_cost |
Legacy ID | internal.ingest.sysdig_costs_cluster_management_cost |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED The cost paid as a cluster management fee. |
Additional Notes | |
sysdig_costs_cloud_private_billing_info
| |
---|
Prometheus ID | sysdig_costs_cloud_private_billing_info |
Legacy ID | internal.ingest.sysdig_costs_cloud_private_billing_info |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED Info metric containing labels for the private billing account. |
Additional Notes | |
sysdig_costs_cloud_failed_private_billing_info
| |
---|
Prometheus ID | sysdig_costs_cloud_failed_private_billing_info |
Legacy ID | internal.ingest.sysdig_costs_cloud_failed_private_billing_info |
Metric Type | gauge |
Unit | number |
Description | DEPRECATED Info metric containing labels for the private billing accounts failed to be configured. |
Additional Notes | |