Mapping Legacy Sysdig Kubernetes Metrics with Prometheus Metrics
For descriptions on Kubernetes State Metrics, see Kubernetes State Metrics.
Resource | Sysdig Metrics | Kubernetes State Metrics | Label | Example / More Information | |
---|---|---|---|---|---|
Pod | kubernetes.pod.containers.waiting | kube_pod_container_status_waiting |
| ||
kubernetes.pod.resourceLimits.cpuCores kubernetes.pod.resourceLimits.memBytes | kube_pod_container_resource_limits kube_pod_sysdig_resource_limits_memory_bytes kube_pod_sysdig_resource_limits_cpu_cores |
| {kube_namespace_name="default",kube_pod_name="pod0",container="pod1_con1",resource="cpu",unit="core"} {kube_namespace_name="default",kube_pod_name="pod0",container="pod1_con1",resource="memory",unit="byte"} | ||
kubernetes.pod.resourceRequests.cpuCores kubernetes.pod.resourceRequests.memBytes | kube_pod_container_resource_requests kube_pod_sysdig_resource_requests_cpu_cores kube_pod_sysdig_resource_requests_memory_bytes |
| {kube_namespace_name="default",kube_pod_name="pod0",container="pod1_con1",resource="cpu",unit="core"} {kube_namespace_name="default",kube_pod_name="pod0",container="pod1_con1",resource="memory",unit="byte"} | ||
kubernetes.pod.status.ready | kube_pod_status_ready |
| |||
kube_pod_info |
| {kube_namespace_name="default",kube_pod_name="pod0",host_ip="1.1.1.1",pod_ip="1.2.3.4",kube_pod_uid="abc-0",kube_node_name="node1",created_by_kind="<none>",created_by_name="<none>",priority_class=""} | |||
kube_pod_owner |
| {kube_namespace_name="default",kube_pod_name="pod0",owner_kind="<none>",owner_name="<none>;",owner_is_controller="<none>"} | |||
kube_pod_labels |
| {kube_namespace_name="default",kube_pod_name="pod0", label_app="myApp"} | |||
kube_pod_container_info |
| {kube_namespace_name="default",kube_pod_name="pod0",container="container2",image="k8s.gcr.io/hyperkube2",image_id="docker://sha256:bbb",container_id="docker://cd456"} | |||
node | kubernetes.node.allocatable.cpuCores | kube_node_status_allocatable_cpu_cores |
| resource/unit have one of the values: (cpu, core); (memory, byte); (pods, integer). Sysdig currently supports only CPU, pods, and memory resources for
| |
kubernetes.node.allocatable.memBytes | kube_node_status_allocatable_memory_bytes | ||||
kubernetes.node.allocatable.pods | kube_node_status_allocatable_pods | ||||
kubernetes.node.capacity.cpuCores | kube_node_status_capacity_cpu_cores |
| |||
kubernetes.node.capacity.memBytes | kube_node_status_capacity_memory_bytes | ||||
kubernetes.node.capacity.pod | kube_node_status_capacity_pods | ||||
kubernetes.node.diskPressure | kube_node_status_condition |
| |||
kubernetes.node.memoryPressure | |||||
kubernetes.node.networkUnavailable | |||||
kubernetes.node.outOfDisk | |||||
kubernetes.node.ready | |||||
kubernetes.node.unschedulable | kube_node_spec_unschedulable |
| |||
kube_node_info |
| ||||
kube_node_labels |
| ||||
Deployment | kubernetes.deployment.replicas.available | kube_deployment_status_replicas_available |
| ||
kubernetes.deployment.replicas.desired | kube_deployment_spec_replicas | ||||
kubernetes.deployment.replicas.paused | kube_deployment_spec_paused | ||||
kubernetes.deployment.replicas.running | kube_deployment_status_replicas | ||||
kubernetes.deployment.replicas.unavailable | kube_deployment_status_replicas_unavailable | ||||
kubernetes.deployment.replicas.updated | kube_deployment_status_replicas_updated | ||||
kube_deployment_labels | |||||
job | kubernetes.job.completions | kube_job_spec_completions |
| ||
kubernetes.job.numFailed | kube_job_failed | ||||
kubernetes.job.numSucceeded | kube_job_complete | ||||
kubernetes.job.parallelism | kube_job_spec_parallelism | ||||
kube_job_status_active | |||||
kube_job_info | |||||
kube_job_owner |
| ||||
kube_job_labels |
| ||||
daemonSet | kubernetes.daemonSet.pods.desired | kube_daemonset_status_desired_number_scheduled |
| ||
kubernetes.daemonSet.pods.misscheduled | kube_daemonset_status_number_misscheduled | ||||
kubernetes.daemonSet.pods.ready | kube_daemonset_status_number_ready | ||||
kubernetes.daemonSet.pods.scheduled | kube_daemonset_status_current_number_scheduled | ||||
kube_daemonset_labels |
| ||||
replicaSet | kubernetes.replicaSet.replicas.fullyLabeled | kube_replicaset_status_fully_labeled_replicas |
| ||
kubernetes.replicaSet.replicas.ready | kube_replicaset_status_ready_replicas | ||||
kubernetes.replicaSet.replicas.running | kube_replicaset_status_replicas | ||||
kubernetes.replicaSet.replicas.desired | kube_replicaset_spec_replicas | ||||
kube_replicaset_owner |
| ||||
kube_replicaset_labels |
| ||||
statefulset | kubernetes.statefulset.replicas | kube_statefulset_replicas |
| ||
kubernetes.statefulset.status.replicas | kube_statefulset_status_replicas | ||||
kubernetes.statefulset.status.replicas.current | kube_statefulset_status_replicas_current | ||||
kubernetes.statefulset.status.replicas.ready | kube_statefulset_status_replicas_ready | ||||
kubernetes.statefulset.status.replicas.updated | kube_statefulset_status_replicas_updated | ||||
kube_statefulset_labels | |||||
hpa | kubernetes.hpa.replicas.min | kube_horizontalpodautoscaler_spec_min_replicas |
| ||
kubernetes.hpa.replicas.max | kube_horizontalpodautoscaler_spec_max_replicas | ||||
kubernetes.hpa.replicas.current | kube_horizontalpodautoscaler_status_current_replicas | ||||
kubernetes.hpa.replicas.desired | kube_horizontalpodautoscaler_status_desired_replicas | ||||
kube_horizontalpodautoscaler_labels | |||||
resourcequota | kubernetes.resourcequota.configmaps.hard kubernetes.resourcequota.configmaps.used kubernetes.resourcequota.limits.cpu.hard kubernetes.resourcequota.limits.cpu.used kubernetes.resourcequota.limits.memory.hard kubernetes.resourcequota.limits.memory.used kubernetes.resourcequota.persistentvolumeclaims.hard kubernetes.resourcequota.persistentvolumeclaims.used kubernetes.resourcequota.cpu.hard kubernetes.resourcequota.memory.hard kubernetes.resourcequota.pods.hard kubernetes.resourcequota.pods.used kubernetes.resourcequota.replicationcontrollers.hard kubernetes.resourcequota.replicationcontrollers.used kubernetes.resourcequota.requests.cpu.hard kubernetes.resourcequota.requests.cpu.used kubernetes.resourcequota.requests.memory.hard kubernetes.resourcequota.requests.memory.used kubernetes.resourcequota.requests.storage.hard kubernetes.resourcequota.requests.storage.used kubernetes.resourcequota.resourcequotas.hard kubernetes.resourcequota.resourcequotas.used kubernetes.resourcequota.secrets.hard kubernetes.resourcequota.secrets.used kubernetes.resourcequota.services.hard kubernetes.resourcequota.services.used kubernetes.resourcequota.services.loadbalancers.hard kubernetes.resourcequota.services.loadbalancers.used kubernetes.resourcequota.services.nodeports.hard kubernetes.resourcequota.services.nodeports.used | kube_resourcequota |
| ||
namespace | kube_namespace_labels |
| |||
replicationcontroller | kubernetes.replicationcontroller.replicas.desired | kube_replicationcontroller_spec_replicase |
| ||
kubernetes.replicationcontroller.replicas.running | kube_replicationcontroller_status_replicas | ||||
kube_replicationcontroller_status_fully_labeled_replicas kube_replicationcontroller_status_ready_replicas kube_replicationcontroller_status_available_replicas kube_replicationcontroller_status_observed_generation kube_replicationcontroller_metadata_generation kube_replicationcontroller_created | |||||
kube_replicationcontroller_owner |
| ||||
service | kube_service_info |
| |||
kube_service_labels |
| ||||
persistentvolume | kubernetes.persistentvolume.storage | kube_persistentvolume_capacity_bytes |
| ||
kube_persistentvolume_info |
| ||||
kube_persistentvolume_labels |
| ||||
persistentvolumeclaim | kubernetes.persistentvolumeclaim.requests.storage | kube_persistentvolumeclaim_resource_requests_storage_bytes |
| ||
kube_persistentvolumeclaim_info | |||||
kube_persistentvolumeclaim_labels |
|
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.