Mapping Classic Metrics with PromQL Metrics
Starting SaaS v 3.2.6, Sysdig classic metrics and labels have been renamed to be aligned with Prometheus naming convention. For example, Sysdig classic metrics have a dot-oriented hierarchy, whereas Prometheus has label-based metric organization. The table below helps you identify the Prometheus metrics and labels and the corresponding ones in the Sysdig classic system.
Entity | Type | PromQL Metric Name | Classic Metric Name | Label | Classic Label | ||
---|---|---|---|---|---|---|---|
host | info | sysdig_host_info | Not exposed |
|
| ||
sysdig_cloud_provider_info |
|
| |||||
data | sysdig_host_cpu_used_percent | cpu.used.percent |
|
| |||
sysdig_host_cpu_cores_used | cpu.cores.used | ||||||
sysdig_host_cpu_user_percent | cpu.user.percent | ||||||
sysdig_host_cpu_idle_percent | cpu.idle.percent | ||||||
sysdig_host_cpu_iowait_percent | cpu.iowait.percent | ||||||
sysdig_host_cpu_nice_percent | cpu.nice.percent | ||||||
sysdig_host_cpu_stolen_percent | cpu.stolen.percent | ||||||
sysdig_host_cpu_system_percent | cpu.system.percent | ||||||
sysdig_host_fd_used_percent | fd.used.percent | ||||||
sysdig_host_file_error_open_count | file.error.open.count | ||||||
sysdig_host_file_error_total_count | file.error.total.count | ||||||
sysdig_host_file_in_bytes | file.bytes.in | ||||||
sysdig_host_file_in_iops | file.iops.in | ||||||
sysdig_host_file_in_time | file.time.in | ||||||
sysdig_host_file_open_count | file.open.count | ||||||
sysdig_host_file_out_bytes | file.bytes.out | ||||||
sysdig_host_file_out_iops | file.iops.out | ||||||
sysdig_host_file_out_time | file.time.out | ||||||
sysdig_host_load_average_15m | load.average.15m | ||||||
sysdig_host_load_average_1m | load.average.1m | ||||||
sysdig_host_load_average_5m | load.average.5m | ||||||
sysdig_host_memory_available_bytes | memory.bytes.available | ||||||
sysdig_host_memory_total_bytes | memory.bytes.total | ||||||
sysdig_host_memory_used_bytes | memory.bytes.used | ||||||
sysdig_host_memory_swap_available_bytes | memory.swap.bytes.available | ||||||
sysdig_host_memory_swap_total_bytes | memory.swap.bytes.total | ||||||
sysdig_host_memory_swap_used_bytes | memory.swap.bytes.used | ||||||
sysdig_host_memory_virtual_bytes | memory.bytes.virtual | ||||||
sysdig_host_net_connection_in_count | net.connection.count.in | ||||||
sysdig_host_net_connection_out_count | net.connection.count.out | ||||||
sysdig_host_net_error_count | net.error.count | ||||||
sysdig_host_net_in_bytes | net.bytes.in | ||||||
sysdig_host_net_out_bytes | net.bytes.out | ||||||
sysdig_host_net_tcp_queue_len | net.tcp.queue.len | ||||||
sysdig_host_proc_count | proc.count | ||||||
sysdig_host_system_uptime | system.uptime | ||||||
sysdig_host_thread_count | thread.count | ||||||
container | info | sysdig_container_info | Not exposed | container_id | container.id | ||
container_full_id | none | ||||||
host_mac | host.mac | ||||||
container_name | container.name | ||||||
container_type | container.type | ||||||
container_image | container.image | ||||||
container_image_id | container.image.id | ||||||
container_mesos_task_id | container.mesosTaskId Only available in Mesos orchestrator. | ||||||
kube_cluster_name | kubernetes.cluster.name Present only if the container is part of Kubernetes. | ||||||
kube_pod_name | kubernetes.pod.name Present only if the container is part of Kubernetes | ||||||
kube_namespace_name | kubernetes.namespace.name Present only if the container is part of Kubernetes. | ||||||
data | sysdig_container_cpu_used_percent | cpu.used.percent |
|
| |||
sysdig_container_cpu_cores_used | cpu.cores.used | ||||||
sysdig_container_cpu_cores_used_percent | cpu.cores.used.percent | ||||||
sysdig_container_cpu_quota_used_percent | cpu.quota.used.percent | ||||||
sysdig_container_cpu_shares | cpu.shares.count | ||||||
sysdig_container_cpu_shares_used_percent | cpu.shares.used.percent | ||||||
sysdig_container_fd_used_percent | fd.used.percent | ||||||
sysdig_container_file_error_open_count | file.error.open.count | ||||||
sysdig_container_file_error_total_count | file.error.total.count | ||||||
sysdig_container_file_in_bytes | file.bytes.in | ||||||
sysdig_container_file_in_iops | file.iops.in | ||||||
sysdig_container_file_in_time | file.time.in | ||||||
sysdig_container_file_open_count | file.open.count | ||||||
sysdig_container_file_out_bytes | file.bytes.out | ||||||
sysdig_container_file_out_iops | file.iops.out | ||||||
sysdig_container_file_out_time | file.time.out | ||||||
sysdig_container_memory_limit_bytes | memory.limit.bytes | ||||||
sysdig_container_memory_limit_used_percent | memory.limit.used.percent | ||||||
sysdig_container_memory_swap_available_bytes | memory.swap.bytes.available | ||||||
sysdig_container_memory_swap_total_bytes | memory.swap.bytes.total | ||||||
sysdig_container_memory_swap_used_bytes | memory.swap.bytes.used | ||||||
sysdig_container_memory_used_bytes | memory.bytes.used | ||||||
sysdig_container_memory_virtual_bytes | memory.bytes.virtual | ||||||
sysdig_container_net_connection_in_count | net.connection.count.in | ||||||
sysdig_container_net_connection_out_count | net.connection.count.out | ||||||
sysdig_container_net_error_count | net.error.count | ||||||
sysdig_container_net_in_bytes | net.bytes.in | ||||||
sysdig_container_net_out_bytes | net.bytes.out | ||||||
sysdig_container_net_tcp_queue_len | net.tcp.queue.len | ||||||
sysdig_container_proc_count | proc.count | ||||||
sysdig_container_swap_limit_bytes | swap.limit.bytes | ||||||
sysdig_container_thread_count | thread.count | ||||||
Process/ Program | Info | sysdig_program_info | not exposed | program_name | proc.name | ||
program_cmd_line | proc.commandLine | ||||||
host_mac | host.mac | ||||||
container_id | container.id | ||||||
container_type | container.type | ||||||
data | sysdig_program_cpu_used_percent | cpu.used.percent | host_mac | host.mac | |||
container_id | container.id | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
sysdig_program_memory_used_bytes | memory.bytes.used | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
sysdig_program_net_in_bytes | net.bytes.in | container_id | container.id | ||||
host_mac | host.mac | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
sysdig_program_net_out_bytes | net.bytes.out | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
sysdig_program_proc_count | proc.count | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
sysdig_program_thread_count | thread.count | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
program_name | proc.name | ||||||
program_cmd_line | proc.commandLine | ||||||
fs | info | sysdig_fs_info | not exposed | host_mac | host.mac | ||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device | ||||||
fs_mount_dir | fs.mountDir | ||||||
fs_type | fs.type | ||||||
data | sysdig_fs_free_bytes | fs.bytes.free | host_mac | host.mac | |||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device | ||||||
sysdig_fs_inodes_total_count | fs.inodes.total.count | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device | ||||||
sysdig_fs_inodes_used_count | fs.inodes.used.count | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device | ||||||
sysdig_fs_total_bytes | fs.bytes.total | host_mac | host.mac | ||||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device | ||||||
fs.bytes.used | host_mac | host.mac | |||||
container_id | container.id | ||||||
container_type | container.type | ||||||
fs_device | fs.device |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.