Mapping Classic Metrics with Context-Specific PromQL Metrics
Sysdig classic metrics such as cpu.used.percent
previously returned values from a process, container, or host depending on the query segmentation or scope. You can now use context-explicit metrics which aligns with the flat model and resource specific semantics of Prometheus naming schema.
Your existing dashboards and alerts will be automatically migrated to the new naming convention.
Sysdig Classic Metrics | Context-Specific Metrics in Prometheus Notation |
---|---|
cpu.cores.used | sysdig_container_cpu_cores_used sysdig_host_cpu_cores_used sysdig_program_cpu_cores_used |
cpu.cores.used.percent | sysdig_container_cpu_cores_used_percent sysdig_host_cpu_cores_used_percent sysdig_program_cpu_cores_used_percent |
cpu.used.percent | sysdig_container_cpu_used_percent sysdig_host_cpu_used_percent sysdig_program_cpu_used_percent |
fd.used.percent | sysdig_container_fd_used_percent sysdig_host_fd_used_percent sysdig_program_fd_used_percent |
file.bytes.in | sysdig_container_file_in_bytes sysdig_host_file_in_bytes sysdig_program_file_in_bytes |
file.bytes.out | sysdig_container_file_out_bytes sysdig_host_file_out_bytes sysdig_program_file_out_bytes |
file.bytes.total | sysdig_container_file_total_bytes sysdig_host_file_total_bytes sysdig_program_file_total_bytes |
file.error.open.count | sysdig_container_file_error_open_count sysdig_host_file_error_open_count sysdig_program_file_error_open_count |
file.error.total.count | sysdig_container_file_error_total_count sysdig_host_file_error_total_count sysdig_program_file_error_total_count |
file.iops.in | sysdig_container_file_in_iops sysdig_host_file_in_iops sysdig_program_file_in_iops |
file.iops.out | sysdig_container_file_out_iops sysdig_host_file_out_iops sysdig_program_file_out_iops |
file.iops.total | sysdig_container_file_total_iops sysdig_host_file_total_iops sysdig_program_file_total_iops |
file.open.count | sysdig_container_file_open_count sysdig_host_file_open_count sysdig_program_file_open_count |
file.time.in | sysdig_container_file_in_time sysdig_host_file_in_time sysdig_program_file_in_time |
file.time.out | sysdig_container_file_out_time sysdig_host_file_out_time sysdig_program_file_out_time |
file.time.total | sysdig_container_file_total_time sysdig_host_file_total_time sysdig_program_file_total_time |
fs.bytes.free | sysdig_container_fs_free_bytes sysdig_fs_free_bytes sysdig_host_fs_free_bytes |
fs.bytes.total | sysdig_container_fs_total_bytes sysdig_fs_total_bytes sysdig_host_fs_total_bytes |
fs.bytes.used | sysdig_container_fs_used_bytes sysdig_fs_used_bytes sysdig_host_fs_used_bytes |
fs.free.percent | sysdig_container_fs_free_percent sysdig_fs_free_percent sysdig_host_fs_free_percent |
fs.inodes.total.count | sysdig_container_fs_inodes_total_count sysdig_fs_inodes_total_count sysdig_host_fs_inodes_total_count |
fs.inodes.used.count | sysdig_container_fs_inodes_used_count sysdig_fs_inodes_used_count sysdig_host_fs_inodes_used_count |
fs.inodes.used.percent | sysdig_container_fs_inodes_used_percent sysdig_fs_inodes_used_percent sysdig_host_fs_inodes_used_percent |
fs.largest.used.percent | sysdig_container_fs_largest_used_percent sysdig_host_fs_largest_used_percent |
fs.root.used.percent | sysdig_container_fs_root_used_percent sysdig_host_fs_root_used_percent |
fs.used.percent | sysdig_container_fs_used_percent sysdig_fs_used_percent sysdig_host_fs_used_percent |
host.error.count | sysdig_container_syscall_error_count sysdig_host_syscall_error_count |
info | sysdig_agent_info sysdig_container_info sysdig_host_info |
memory.bytes.total | sysdig_host_memory_total_bytes sysdig_container_memory_used_bytes sysdig_host_memory_used_bytes sysdig_program_memory_used_bytes |
memory.bytes.virtual | sysdig_container_memory_virtual_bytes sysdig_host_memory_virtual_bytes |
memory.swap.bytes.used | sysdig_container_memory_swap_used_bytes sysdig_host_memory_swap_used_bytes |
memory.used.percent | sysdig_container_memory_used_percent sysdig_host_memory_used_percent |
net.bytes.in | sysdig_connection_net_in_bytes sysdig_container_net_in_bytes sysdig_host_net_in_bytes sysdig_program_net_in_bytes |
net.bytes.out | sysdig_connection_net_out_bytes sysdig_container_net_out_bytes sysdig_host_net_out_bytes sysdig_program_net_out_bytes |
net.bytes.total | sysdig_connection_net_total_bytes sysdig_container_net_total_bytes sysdig_host_net_total_bytes sysdig_program_net_total_bytes |
net.connection.count.in | sysdig_connection_net_connection_in_count sysdig_container_net_connection_in_count sysdig_host_net_connection_in_count sysdig_program_net_connection_in_count |
net.connection.count.out | sysdig_connection_net_connection_out_count sysdig_container_net_connection_out_count sysdig_host_net_connection_out_count sysdig_program_net_connection_out_count |
net.connection.count.total | sysdig_connection_net_connection_total_count sysdig_container_net_connection_total_count sysdig_host_net_connection_total_count sysdig_program_net_connection_total_count |
net.request.count | sysdig_connection_net_request_count sysdig_container_net_request_count sysdig_host_net_request_count sysdig_program_net_request_count |
net.error.count | sysdig_container_net_error_count sysdig_host_net_error_count sysdig_program_net_error_count |
net.request.count.in | sysdig_connection_net_request_in_count sysdig_container_net_request_in_count sysdig_host_net_request_in_count sysdig_program_net_request_in_count |
net.request.count.out | sysdig_connection_net_request_out_count sysdig_container_net_request_out_count sysdig_host_net_request_out_count sysdig_program_net_request_out_count |
net.request.time | sysdig_connection_net_request_time sysdig_container_net_request_time sysdig_host_net_request_time sysdig_program_net_request_time |
net.request.time.in | sysdig_connection_net_request_in_time sysdig_container_net_request_in_time sysdig_host_net_request_in_time sysdig_program_net_request_in_time |
net.request.time.out | sysdig_connection_net_request_out_time sysdig_container_net_request_out_time sysdig_host_net_request_out_time sysdig_program_net_request_out_time |
net.server.bytes.in | sysdig_container_net_server_in_bytes sysdig_host_net_server_in_bytes |
net.server.bytes.out | sysdig_container_net_server_out_bytes sysdig_host_net_server_out_bytes |
net.server.bytes.total | sysdig_container_net_server_total_bytes sysdig_host_net_server_total_bytes |
net.sql.error.count | sysdig_container_net_sql_error_count sysdig_host_net_sql_error_count |
net.sql.request.count | sysdig_container_net_sql_request_count sysdig_host_net_sql_request_count |
net.tcp.queue.len | sysdig_container_net_tcp_queue_len sysdig_host_net_tcp_queue_len sysdig_program_net_tcp_queue_len |
proc.count | sysdig_container_proc_count sysdig_host_proc_count sysdig_program_proc_count |
thread.count | sysdig_container_thread_count sysdig_host_thread_count sysdig_program_thread_count |
uptime | sysdig_container_up sysdig_host_up sysdig_program_up |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.