Dashboard Library
Sysdig provides a number of pre-defined dashboards to help you monitor your environments and applications. Dashboards in the library cannot be edited, and their scope is fixed. To make modifications, you can copy them to your dashboards. This section outlines the dashboards that are available out-of-the-box in the Monitor Dashboards Library.
Prerequisites
Sysdig will not show some Monitoring Integrations dashboards if it cannot find the required metrics and labels in your environments. In this case, verify your integration is enabled and reporting metrics. See Monitoring Integrations.
In older versions of Monitor and on-prem, Dashboard Library used to be called Dashboard Templates.
AWS CloudWatch
Dashboards | PromQL | Notes |
---|
ALB Overview | No | |
AWS ALB | Yes | |
AWS EBS | Yes | |
AWS ECS Fargate Overview | Yes | |
AWS ECS Fargate Service Detail | Yes | |
AWS ELB | Yes | |
AWS Lambda Function Detail | Yes | |
AWS Lambda Overview | Yes | |
AWS RDS | Yes | |
AWS S3 | Yes | |
AWS SQS | Yes | |
DynamoDB Overview | No | |
EC2 Overview | No | |
ECS Overview | No | |
ECS Projects | No | |
ECS Services | No | |
ECS Task Families | No | |
ECS Tasks | No | |
ELB Overview | No | |
ElastiCache Overview | No | |
RDS Overview | No | |
SQS Overview | No | |
AWS Lambda Metrics
Dashboards | PromQL | Notes |
---|
AWS Lambda Metrics | Yes | |
AWS MetricsStream
Dashboards | PromQL | Notes |
---|
AWS ALB | Yes | |
AWS CloudFront | Yes | |
AWS EBS | Yes | |
AWS ECS/Fargate | Yes | |
AWS ELB | Yes | |
AWS Lambda | Yes | |
AWS RDS | Yes | |
AWS S3 | Yes | |
AWS SQS | Yes | |
Applications
Dashboards | PromQL | Notes |
---|
ActiveMQ | No | |
Apache (legacy) | No | |
Apache App Overview | Yes | |
Apache CouchDB | No | |
Apache HBase | No | |
Apache Kafka | No | |
Apache ZooKeeper | No | |
Calico | Yes | |
Cassandra | Yes | |
Cassandra By Node | No | |
Cassandra Overview | No | |
Ceph | Yes | |
Consul | Yes | |
Consul | No | |
Consul Envoy | Yes | |
Couchbase | No | |
Docker Engine | Yes | |
ElasticSearch Cluster | Yes | |
ElasticSearch Infra | Yes | |
Elasticsearch | No | |
Fluentd | Yes | |
Fluentd | No | |
Gearman | No | |
Go | No | |
Go Internals | Yes | |
HAProxy | No | |
HAProxy Ingress Overview | Yes | |
HAProxy Ingress Service Details | Yes | |
HDFS | No | |
HTTP | No | |
Harbor | Yes | |
Istio 1.0 Overview | No | |
Istio 1.0 Service | No | |
Istio 1.5 Overview | No | |
Istio 1.5 Service | No | |
Istio Control Plane | Yes | |
Istio Service | Yes | |
Istio Workload | Yes | |
JVM | No | |
Kafka | Yes | |
Keda | Yes | |
Knative | Yes | |
Kyoto Tycoon | No | |
Memcached | No | |
Memcached | Yes | |
Microsoft IIS - Application Pools and Workers | Yes | |
Microsoft IIS - Overview | Yes | |
Microsoft SQL Server | Yes | |
Microsoft SqlServer Overview | Yes | |
MongoDB (Server) | No | |
MongoDB Database Details | Yes | |
MongoDB Instance Health | Yes | |
MySQL | Yes | |
MySQL Server | No | |
NTP | Yes | |
Nginx | Yes | |
Nginx (legacy) | No | |
Nginx Ingress | Yes | |
OPA Gatekeeper | Yes | |
Oracle DB | Yes | |
PHP-FPM | No | |
Percona TokuMX | No | |
PgBouncer | No | |
Php-fpm | Yes | |
Portworx Cluster | Yes | |
Portworx Volumes | Yes | |
Postfix | No | |
PostgreSQL Database Details | Yes | |
PostgreSQL Instance Health | Yes | |
PostgreSQL Server | No | |
RabbitMQ | No | |
Rabbitmq Overview | Yes | |
Rabbitmq Usage | Yes | |
Redis | Yes | |
Redis (legacy) | No | |
Redis Enterprise | Yes | |
Riak | No | |
Riak CS | No | |
SAP HANA DB | Yes | |
SAP System | Yes | |
Solr Cluster | No | |
Solr Host | No | |
Tomcat | No | |
VMware Overview | Yes | |
Varnish | No | |
VoltDB | No | |
Windows Host Overview | Yes | |
Windows Node Overview (Legacy) | Yes | |
Windows Process Overview | Yes | |
Windows Services Overview | Yes | |
etcd | No | |
lighttpd | No | |
Azure
Dashboards | PromQL | Notes |
---|
Azure API Management | Yes | |
Azure Blob Storage | Yes | |
Azure Cluster Autoscaler | Yes | |
Azure Files | Yes | |
Azure Kubernetes Service | Yes | |
Azure Queue Storage | Yes | |
Azure SQL | Yes | |
Azure Storage Accounts | Yes | |
Azure Synapse Analytics | Yes | |
Azure Table Storage | Yes | |
Azure Virtual Machine Scale Sets | Yes | |
Azure Virtual Machines | Yes | |
Compliance And Security
Dashboards | PromQL | Notes |
---|
Docker Compliance Report | No | |
Kubernetes Compliance Report (v1.4) | No | |
Security Summary | No | |
Containers
Dashboards | PromQL | Notes |
---|
Container CPU & Memory Limits | No | |
Container Disk Usage & Performance | No | |
Container Network | No | |
Container Resource Usage | No | |
Docker
Dashboards | PromQL | Notes |
---|
Overview | No | |
Projects | No | |
Services | No | |
Swarm Overview | No | |
Swarm Services | No | |
Swarm Tasks | No | |
GCP
Dashboards | PromQL | Notes |
---|
GCP Cloud MySQL | Yes | |
GCP Cloud PostgreSQL | Yes | |
GCP Cloud SQL Server | Yes | |
GCP Compute Engine | Yes | |
GCP Memorystore Redis | Yes | |
Host Infrastructure
Dashboards | PromQL | Notes |
---|
File System Usage & Performance | No | |
Host Resource Usage | No | |
Linux Host Overview | Yes | |
Network | No | |
IBM Cloud Kubernetes Service Control Plane
Dashboards | PromQL | Notes |
---|
IBM Kubernetes API Server | Yes | |
K8s Control Plane
Dashboards | PromQL | Notes |
---|
Kubernetes API Server | Yes | |
Kubernetes Controller Manager | Yes | |
Kubernetes CoreDNS | Yes | |
Kubernetes Etcd | Yes | |
Kubernetes Kubelet | Yes | |
Kubernetes Proxy | Yes | |
Kubernetes Scheduler | Yes | |
K8s cAdvisor
Kubernetes
Dashboards | PromQL | Notes |
---|
CPU Allocation Optimization | No | Deprecated |
Cluster / Namespace Available Resources | Yes | |
Cluster Capacity Planning | Yes | |
Cluster Overview | No | Deprecated |
Cluster and Node Capacity | No | Deprecated |
Container Resource Usage & Troubleshooting | Yes | |
DaemonSet Overview | No | Deprecated |
Deployment Overview | No | Deprecated |
Health Overview | No | Deprecated |
Horizontal Pod Autoscaler | Yes | |
Horizontal Pod Autoscaler (legacy) | No | Deprecated |
Job Overview | No | |
KSM Cluster / Namespace Available Resources | Yes | |
KSM Container Resource Usage & Troubleshooting | Yes | |
KSM Pod Status & Performance | Yes | |
KSM Workload Status & Performance | Yes | |
Kubernetes Jobs | Yes | |
Memory Allocation Optimization | No | Deprecated |
Namespace Overview | No | Deprecated |
Node Overview | No | Deprecated |
Node Status & Performance | Yes | |
PVC and Storage | Yes | |
Pod Overview | No | Deprecated |
Pod Rightsizing & Workload Capacity Optimization | Yes | |
Pod Scheduling Troubleshooting | Yes | |
Pod Status & Performance | Yes | |
ReplicaSet Overview | No | Deprecated |
Resource Quota | No | Deprecated |
Service Golden Signals | No | Deprecated |
Service Health | No | Deprecated |
StatefulSet Overview | No | Deprecated |
Workload Status & Performance | Yes | |
Workloads CPU Usage and Allocation | No | Deprecated |
Workloads Memory Usage and Allocation | No | Deprecated |
Marathon
Dashboards | PromQL | Notes |
---|
Applications | No | |
Groups | No | |
Master Node | No | |
Overview | No | |
Mesos
Dashboards | PromQL | Notes |
---|
Frameworks | No | |
Master Node | No | |
Overview | No | |
Slave Node | No | |
Tasks | No | |
OpenShift
Dashboards | PromQL | Notes |
---|
OpenShift HAProxy Ingress Overview | Yes | |
OpenShift HAProxy Ingress Service Details | Yes | |
OpenShift v3 API Server | Yes | |
OpenShift v3 Controller Manager | Yes | |
OpenShift v3 Kubelet | Yes | |
OpenShift v4 State Metrics | Yes | |
OpenShift Control Plane
Dashboards | PromQL | Notes |
---|
OpenShift v4 API Server | Yes | |
OpenShift v4 Controller Manager | Yes | |
OpenShift v4 CoreDNS | Yes | |
OpenShift v4 Etcd | Yes | |
OpenShift v4 Kubelet | Yes | |
OpenShift v4 Scheduler | Yes | |
Rancher RKE Control Plane
Dashboards | PromQL | Notes |
---|
Rancher RKE API Server | Yes | |
Rancher RKE Controller Manager | Yes | |
Rancher RKE CoreDNS | Yes | |
Rancher RKE Proxy | Yes | |
Rancher RKE Scheduler | Yes | |
Rancher RKE2 Control Plane
Dashboards | PromQL | Notes |
---|
Rancher RKE2 API Server | Yes | |
Rancher RKE2 Controller Manager | Yes | |
Rancher RKE2 CoreDNS | Yes | |
Rancher RKE2 Etcd | Yes | |
Rancher RKE2 Kube Proxy | Yes | |
Rancher RKE2 Scheduler | Yes | |
Sysdig Cost
Dashboards | PromQL | Notes |
---|
Cluster Cost Overview | Yes | |
Cluster Metrics Showcase | Yes | |
Workload Cost Metrics Showcase | Yes | |
Workload Cost Overview | Yes | |
Sysdig Monitor
Dashboards | PromQL | Notes |
---|
Agents and Jobs Time Series | Yes | |
New Time Series Usage | Yes | |
Sysdig Agent Health & Status | Yes | |
Time Series Usage | Yes | |
Sysdig Secure
Dashboards | PromQL | Notes |
---|
Serverless Agents Fargate Usage | No | |
Sysdig Admission Controller | Yes | |
Troubleshooting
Dashboards | PromQL | Notes |
---|
MongoDB Troubleshooting | Yes | |
Network Connections Table | No | |
Process Resource Usage | No | |
SQL Troubleshooting | No | |
Top Processes | No | |