Additional Metrics Values Available in Troubleshooting
In addition to the extensive set of metrics available in the monitor
mode, additional metrics, such as net.sql
and net.mongodb
, as well
as additional segmentations for file and network metrics are available.
Metrics | Additional Metrics Values Available When Segmented by | Supported Agent Versions |
---|---|---|
file.error.total.count | file.name and file.mount labels | Version 10.1.0 or above |
file.bytes.total | ||
file.bytes.in | ||
file.bytes.out | ||
file.open.count | ||
file.time.total | ||
host.count | ||
host.error.count | ||
proc.count | ||
proc.start.count | ||
net.mongodb.collection | all | Version 10.2.0 or above |
net.mongodb.error.count | ||
net.mongodb.operation | ||
net.mongodb.request.count | ||
net.mongodb.request.time | ||
net.sql.query | all | |
net.sql.error.count | ||
net.sql.query.type | ||
net.sql.request.count | ||
net.sql.request.time | ||
net.sql.table | ||
net.http.error.count | net.http.url | Version 10.3.0 or above |
net.http.method | ||
net.http.request.count | ||
net.http.request.time | ||
net.bytes.in | ||
net.bytes.out | ||
net.request.time.worst.out | ||
net.request.count | ||
net.request.time | ||
net.bytes.total | ||
net.http.request.time.worst | all |
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.
Last modified June 23, 2022