Metrics Not Available in Essentials Mode
The following metrics will not be reported in the
essentials Agent mode as compared to the monitor Agent mode:| Sysdig ID | Prometheus ID | Segmented By |
|---|---|---|
net.bytes.in | sysdig_host_net_in_bytessysdig_container_net_in_bytessysdig_program_net_in_bytes | net.connection.server, net.connection.direction, net.connection.l4proto , and net.connection.client labels |
net.bytes.out | sysdig_host_net_out_bytessysdig_container_net_out_bytessysdig_program_net_out_bytes | |
net.connection.count.total | sysdig_host_net_connection_total_countsysdig_container_net_connection_total_countsysdig_program_net_connection_total_countsysdig_connection_net_connection_total_count | |
net.connection.count.in | sysdig_host_net_connection_in_countsysdig_container_net_connection_in_countsysdig_program_net_connection_in_countsysdig_connection_net_connection_in_count | |
net.connection.count.out | sysdig_host_net_connection_out_countsysdig_container_net_connection_out_countsysdig_program_net_connection_out_countsysdig_connection_net_connection_out_count | |
net.request.count | sysdig_host_net_request_countsysdig_container_net_request_countsysdig_program_net_request_count | |
net.request.count.in | sysdig_host_net_request_in_countsysdig_container_net_request_in_countsysdig_program_net_request_in_countsysdig_connection_net_request_in_count | |
net.request.count.out | sysdig_host_net_request_out_countsysdig_container_net_request_out_countsysdig_program_net_request_out_countsysdig_connection_net_request_out_count | |
net.request.time | sysdig_host_net_request_timesysdig_container_net_request_timesysdig_program_net_request_time | |
net.request.time.in | sysdig_host_net_time_in_countsysdig_container_net_time_in_countsysdig_program_net_time_out_countsysdig_connection_net_time_in_count | |
net.request.time.out | sysdig_host_net_time_out_countsysdig_container_net_time_out_countsysdig_program_net_time_out_countsysdig_connection_net_time_out_count | |
net.bytes.total | sysdig_host_net_total_bytessysdig_container_net_total_bytessysdig_program_net_total_bytessysdig_connection_net_total_bytes | |
net.mongodb.collection | all | |
net.mongodb.error.count | sysdig_host_net_mongodb_error_countsysdig_container_net_mongodb_error_count | |
net.mongodb.operation | ||
net.mongodb.request.count | sysdig_host_net_mongodb_request_countsysdig_container_net_mongodb_request_count | |
net.mongodb.request.time | sysdig_host_net_mongodb_request_timesysdig_container_net_mongodb_request_time | |
net.sql.query | all | |
net.sql.error.count | sysdig_host_net_sql_error_countsysdig_container_net_sql_error_count | |
net.sql.query.type | ||
net.sql.request.count | sysdig_host_net_sql_request_countsysdig_container_net_sql_request_count | |
net.sql.request.time | sysdig_host_net_sql_request_timesysdig_container_net_sql_request_time | |
net.sql.table | ||
net.sql.query | all | |
net.sql.table | ||
net.http.method | ||
net.http.request.count | sysdig_host_net_http_request_countsysdig_container_net_http_request_count | |
net.http.request.time | sysdig_host_net_http_request_timesysdig_container_net_http_request_time | |
net.http.statusCode | ||
net.http.url |