Additional Metrics Available in Troubleshooting
Troubleshooting mode is an agent mode designed for temporary use during troubeleshooting. When run in this mode, the agent collects additional metrics, such as file and network based metrics. This page provide a full list of the metrics available in Troubleshooting mode.
Sysdig Legacy ID | Prometheus ID | Additional Metrics Values Available When Segmented by |
---|---|---|
file.error.total.count | sysdig_host_file_error_total_count sysdig_container_file_error_total_count sysdig_program_file_error_total_count | file.name and file.mount labels |
file.bytes.total | sysdig_host_file_total_bytes sysdig_container_file_total_bytes sysdig_program_file_total_bytes | |
file.bytes.in | sysdig_host_file_in_bytes sysdig_container_file_in_bytes sysdig_program_file_in_bytes | |
file.bytes.out | sysdig_host_file_out_bytes sysdig_container_file_out_bytes sysdig_program_file_out_bytes | |
file.open.count | sysdig_host_file_open_count sysdig_container_file_open_count sysdig_program_file_open_count | |
file.time.total | sysdig_host_file_total_time sysdig_container_file_total_time sysdig_program_file_total_time | |
host.count | None | |
host.error.count | sysdig_host_syscall_error_count sysdig_container_syscall_error_count | |
proc.count | sysdig_host_proc_count sysdig_container_proc_count sysdig_program_proc_count | |
proc.start.count | None | |
net.mongodb.collection | all | |
net.mongodb.error.count | sysdig_host_net_mongodb_error_count sysdig_container_net_mongodb_error_count | |
net.mongodb.operation | ||
net.mongodb.request.count | sysdig_host_net_mongodb_request_count sysdig_container_net_mongodb_request_count | |
net.mongodb.request.time | sysdig_host_net_mongodb_request_time sysdig_container_net_mongodb_request_time | |
net.sql.query | all | |
net.sql.error.count | sysdig_host_net_sql_error_count sysdig_container_net_sql_error_count | |
net.sql.query.type | ||
net.sql.request.count | sysdig_host_net_sql_request_count sysdig_container_net_sql_request_count | |
net.sql.request.time | sysdig_host_net_sql_request_time sysdig_container_net_sql_request_time | |
net.sql.table | ||
net.http.error.count | sysdig_host_net_http_error_count sysdig_container_net_http_error_count | net.http.url |
net.http.method | None | |
net.http.request.count | sysdig_host_net_http_request_count sysdig_container_net_http_request_count | |
net.http.request.time | sysdig_host_net_http_request_time sysdig_container_net_http_request_time | |
net.bytes.in | sysdig_host_net_in_bytes sysdig_container_net_in_bytes sysdig_program_net_in_bytes | |
net.bytes.out | sysdig_host_net_out_bytes sysdig_container_net_out_bytes sysdig_program_net_out_bytes | |
net.request.time.worst.out | None | |
net.request.count | sysdig_host_net_request_count sysdig_container_net_request_count sysdig_program_net_request_count | |
net.request.time | sysdig_host_net_request_time sysdig_container_net_request_time sysdig_program_net_request_time | |
net.bytes.total | sysdig_host_net_total_bytes sysdig_container_net_total_bytes sysdig_program_net_total_bytes sysdig_connection_net_total_bytes | |
net.http.request.time.worst | all |
Feedback
Was this page helpful?
Glad to hear it! Please tell us how we can improve.
Sorry to hear that. Please tell us how we can improve.